後驅動橋 7584450
33 10 7 584 450
I=2,93
價格 | 重量 | ||
---|---|---|---|
NT$0.00 | 25.6 公斤 | 56.5 磅 | |
片數量 | 度量單位 | 存儲包裝單位 | 集裝箱運輸包裝單元 |
片 | 1 | 0 | 0 |
生產 | 一月 '15 - |
非交換追溯 | |
舊的序號 | i 33 10 7 584 451 |
用法
5'系列
+F10
+F10 翻新
+518d N47N
+518d B47
+520d N47N
身體 | 地區 | 操舵 | 傳輸 | 用法 |
---|---|---|---|---|
四門轎車 | 歐洲 | • ł | 中性 | |
四門轎車 | 歐洲 | ŗ • | 中性 | |
四門轎車 | 印尼 | ŗ • | 中性 | |
四門轎車 | 印度 | ŗ • | 中性 | |
四門轎車 | 馬來西亞 | ŗ • | 中性 | |
四門轎車 | 俄國 | • ł | 中性 | |
四門轎車 | 泰國 | ŗ • | 中性 |
+520d B47
身體 | 地區 | 操舵 | 傳輸 | 用法 |
---|---|---|---|---|
四門轎車 | 歐洲 | • ł | 中性 | |
四門轎車 | 歐洲 | ŗ • | 中性 | |
四門轎車 | 印尼 | ŗ • | 中性 | |
四門轎車 | 印度 | ŗ • | 中性 | |
四門轎車 | 馬來西亞 | ŗ • | 中性 | |
四門轎車 | 俄國 | • ł | 中性 | |
四門轎車 | 泰國 | ŗ • | 中性 |
+525d N47S1
+Hybrid 5 N55
7'系列
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW零件目錄 \ 後驅動橋 7584450 \